Wastewater reuse ultrafiltration membrane SFW series
Sewage reuse ultrafiltration membrane product performance parameter table × 5
Type | SCN-A | SCN-B1 | SCN-B2 | SCN-C1 | SCN-C2 | SCN-D1 | SCN-D2 | |
Performance | form | Internal pressure hollow fiber | ||||||
Molecular weight cutoff (Dalton) | 100000 | |||||||
Hollow fiber inner diameter | 0.035" | |||||||
(0.90mm) | ||||||||
Hollow fiber outer diameter | 0.059" | |||||||
(1.50mm) | ||||||||
Suspension removal rate | 99.99% | |||||||
Fungi, microbial removal rate | 99.99% | |||||||
Water production SDI | ≤1 (when the water inlet is ≤50NTU) | |||||||
Water turbidity | ≤0.1NTU (when the water inlet is ≤50NTU) | |||||||
Operation mode | Full flow filtering or cross flow filtering | |||||||
Effective flow membrane area | 4.2m2 | 15m2 | 22m2 | 25m2 | 35m2 | 48m2 | 60m2 | |
Operating conditions | Maximum water pressure | 45psi | ||||||
(3.0 bar) | ||||||||
Inlet temperature | 34 - 113°F | |||||||
(1 - 45°C) | ||||||||
Maximum transmembrane pressure difference (TMP) | 30 psi | |||||||
(2.0 bar) | ||||||||
Product water production capacity (T/H) | 0.25-0.65 | 0.75-2.0 | 1.2-2.6 | 1.5-3.0 | 2.1-4.2 | 3.0-5.5 | 3.6-6.8 | |
Product water design flux | 35 – 95gfd | |||||||
(60 – 160 lmh) | ||||||||
Backwash flow | 59-120gfd | |||||||
(100-200 lmh) | ||||||||
Maximum backwash pressure | 22 psi | |||||||
(1.5bar) | ||||||||
Inlet maximum particle size | 150µm | |||||||
pH range | 2 – 11 (runtime) | |||||||
1 – 12 (when cleaning) | ||||||||
Backwash cycle | Every 15 - 60 minutes | |||||||
Backwash time | 30 - 100 seconds | |||||||
Washing flow | 1.5-2 times water production flow | |||||||
Washing time | 15 - 30 seconds | |||||||
Positive wash cycle | Every 15 - 60 minutes | |||||||
Chemically enhanced backwash cycle | Depending on the quality of raw water | |||||||
Chemical cleaning cycle | 2 – 8 times / year depending on raw water quality | |||||||
Cleaning medicine | See product brochure | |||||||
Chemical cleaning NaOCI allowable maximum concentration | 200 ppm | |||||||
Air wash frequency | not support | |||||||
Maximum air flow (Nm3/h) | not support | |||||||
Dimensions | Component length L (mm) | 1230 | 1360 | 1760 | 1320 | 1720 | 1715 | 2015 |
Component diameter Φ (mm) | 90 | 160 | 160 | 200 | 200 | 250 | 250 | |
Inlet and outlet interface Φ (mm) | 32 | 40 | 40 | 50 | 50 | 50 | 50 | |
Component material | Internal pressure hollow fiber | PVC alloy | ||||||
case | UPVC | |||||||
Adhesive | Epoxy resin | |||||||
*1) This product specification sheet is written based on the experience and facts of the net source, and the net source confirms the correctness and reliability of the data. Since the user's conditions of use are not controlled by a net source, the customer is responsible for determining whether the net source product is suitable for its use. For specific design issues, please consult the source directly and the source will provide all possible assistance. The data in this table indicates that it may be changed or updated without prior notice. Please understand. |
Scan It