Concentrated separation membrane TW type
Type | TW-A-3K | TW-A-6K | TW-A-10K | TW-A-20K | TW-A-50K | TW-A-70K | TW-A-100K | |
Performance | form | External pressure hollow fiber | ||||||
Molecular weight cut off | 3000 | 6000 | 10000 | 20000 | 50000 | 70000 | 100000 | |
Hollow fiber inner diameter | 0.028" | |||||||
(0.70mm) | ||||||||
Hollow fiber outer diameter | 0.051" | |||||||
(1.30mm) | ||||||||
Operation mode | Full flow filtering or cross flow filtering | |||||||
Operating conditions | Maximum feed pressure | 45psi | ||||||
(3.0 bar) | ||||||||
Feed temperature | 34 - 113°F | |||||||
(1 - 45°C) | ||||||||
Maximum transmembrane pressure difference (TMP) | 36 psi | |||||||
(2.5 bar) | ||||||||
Product water production capacity (L/H) | 100-200 | 200-300 | 300-400 | 300-500 | 500-1000 | 500-1000 | 500-1000 | |
Backwash flow | 1.5-2 times water production | |||||||
Maximum recoil pressure | 22 psi | |||||||
(1.5bar) | ||||||||
Inlet maximum particle size | 200µm | |||||||
pH range | 2 – 11 (runtime) | |||||||
0 – 12 (when cleaning) | ||||||||
Backwash cycle | According to the actual operation | |||||||
Backwash time | 30 - 100 seconds | |||||||
Washing flow | 1.5-2 times water production flow | |||||||
Washing time | 15 - 30 seconds | |||||||
Positive wash cycle | According to the actual operation | |||||||
Chemical cleaning cycle | 2 – 8 times / year depending on the specific operation | |||||||
Cleaning medicine | See the medicine wash instructions | |||||||
Size | 组件全长L(mm) | 1130 | ||||||
组件直径¢(mm) | 90 | |||||||
Interface mode | DN25 live interface | |||||||
Material | Hollow fiber | Imported polysulfone nano alloy or polyethersulfone nano alloy | ||||||
case | UPVC |
Type | TW-B-3K | TW-B-6K | TW-B-10K | TW-B-20K | TW-B-50K | TW-B-70K | TW-B-100K | |
Performance | form | External pressure hollow fiber | ||||||
Molecular weight cut off | 3000 | 6000 | 10000 | 20000 | 50000 | 70000 | 100000 | |
Hollow fiber inner diameter | 0.028" | |||||||
(0.70mm) | ||||||||
Hollow fiber outer diameter | 0.051" | |||||||
(1.30mm) | ||||||||
Operation mode | Full flow filtering or cross flow filtering | |||||||
Operating conditions | Maximum feed pressure | 45psi | ||||||
(3.0 bar) | ||||||||
Feed temperature | 34 - 113°F | |||||||
(1 - 45°C) | ||||||||
Maximum transmembrane pressure difference (TMP) | 36 psi | |||||||
(2.5 bar) | ||||||||
Product water production capacity (L/H) | 200-300 | 400-600 | 600-800 | 600-1000 | 1000-2000 | 1000-2000 | 1000-2000 | |
Backwash flow | 1.5-2 times water production | |||||||
Maximum recoil pressure | 22 psi | |||||||
(1.5bar) | ||||||||
Inlet maximum particle size | 200µm | |||||||
pH range | 2 – 11 (runtime) | |||||||
0 – 12 (when cleaning) | ||||||||
Backwash cycle | According to the actual operation | |||||||
Backwash time | 30 - 100 seconds | |||||||
Washing flow | 1.5-2 times water production flow | |||||||
Washing time | 15 - 30 seconds | |||||||
Positive wash cycle | According to the actual operation | |||||||
Chemical cleaning cycle | 2 – 8 times / year depending on the specific operation | |||||||
Cleaning medicine | See the medicine wash instructions | |||||||
Size | Component full L (mm) | 1130 | ||||||
Component diameter ¢ (mm) | 160 | |||||||
Interface mode | DN32 live interface | |||||||
Material | Hollow fiber | Imported polysulfone nano alloy or polyethersulfone nano alloy | ||||||
case | UPVC |
*1) This product specification sheet is written based on the experience and facts of the net source, and the net source confirms the correctness and reliability of the data. Since the user's conditions of use are not controlled by a net source, the customer is responsible for determining whether the net source product is suitable for its use. For specific design issues, please consult the source directly and the source will provide all possible assistance. The data in this table indicates that it may be changed or updated without prior notice. Please understand.
Scan It